Index of /serie385/tn
Name Last modified Size Description
Parent Directory -
A30-2-67-33-Z-70__20..> 05-Okt-2008 19:24 2.3K
A30-2-67-33-Z-75__20..> 05-Okt-2008 19:24 2.6K
A30-2-68-32-A-10__20..> 05-Okt-2008 19:24 2.5K
A30-2-68-32-A-14__20..> 05-Okt-2008 19:24 2.6K
A30-2-68-32-A-16__20..> 05-Okt-2008 19:24 2.5K
A30-2-68-32-A-20__20..> 05-Okt-2008 19:24 2.4K
A30-2-68-32-A-24__20..> 05-Okt-2008 19:24 2.5K
A30-2-68-32-A-28__20..> 05-Okt-2008 19:24 2.1K
A30-2-68-32-A-30__20..> 05-Okt-2008 19:24 2.4K
A30-2-68-32-A-38__20..> 05-Okt-2008 19:24 2.5K
A30-2-68-32-M-50__20..> 05-Okt-2008 19:24 2.1K
A30-2-69-31-A-20__20..> 05-Okt-2008 19:24 2.5K
A30-2-69-31-A-30__20..> 05-Okt-2008 19:24 2.5K
A30-2-69-31-A-35__20..> 05-Okt-2008 19:24 2.1K
A30-2-69-31-A-40__20..> 05-Okt-2008 19:24 2.4K
A30-2-69-31-F-43__20..> 05-Okt-2008 19:24 2.2K
A30-2-69-31-G-46__20..> 05-Okt-2008 19:24 2.6K
A30-2-69-31-G-48__20..> 05-Okt-2008 19:24 2.2K
A30-2-69-31-H-50__20..> 05-Okt-2008 19:24 2.5K
A30-2-69-31-M-52__20..> 05-Okt-2008 19:24 2.3K
A30-2-69-31-M-56__20..> 05-Okt-2008 19:24 2.6K
A30-2-69-31-U-60__20..> 05-Okt-2008 19:24 2.4K
A30-2-69-31-Z-70__20..> 05-Okt-2008 19:24 2.3K
A30-2-70-30-A-11__20..> 05-Okt-2008 19:24 2.4K
A30-2-70-30-A-13__20..> 05-Okt-2008 19:24 2.4K
A30-2-70-30-A-15__20..> 05-Okt-2008 19:24 2.5K
A30-2-70-30-A-20__20..> 05-Okt-2008 19:24 2.5K
A30-2-70-30-A-23__20..> 05-Okt-2008 19:24 2.4K
A30-2-70-30-A-25__20..> 05-Okt-2008 19:24 2.4K
A30-2-70-30-A-27__20..> 05-Okt-2008 19:24 2.3K
A30-2-70-30-A-30__20..> 05-Okt-2008 19:24 2.4K
A30-2-70-30-A-40__20..> 05-Okt-2008 19:24 1.8K
A30-2-70-30-M-44__20..> 05-Okt-2008 19:24 2.2K
A30-2-70-30-M-50__20..> 05-Okt-2008 19:24 2.1K
A30-2-70-30-Z-68__20..> 05-Okt-2008 19:24 2.2K
A30-2-70-30-Z-72__20..> 05-Okt-2008 19:24 2.2K
A30-2-70-30-Z-77__20..> 05-Okt-2008 19:24 2.0K
A30-2-70-30-Z-80__20..> 05-Okt-2008 19:24 1.8K
A30-2-70-30-Z-83__20..> 05-Okt-2008 19:24 2.0K
A30-2-70-30-Z-85__20..> 05-Okt-2008 19:24 2.0K
A30-2-70-30-Z-92__20..> 05-Okt-2008 19:24 2.0K
A30-2-71-29-A-10__20..> 05-Okt-2008 19:24 2.1K
A30-2-71-29-A-14__20..> 05-Okt-2008 19:24 2.1K
A30-2-71-29-A-20__20..> 05-Okt-2008 19:24 1.9K
A30-2-71-29-A-26__20..> 05-Okt-2008 19:24 2.0K
A30-2-71-29-A-30__20..> 05-Okt-2008 19:24 2.0K
A30-2-71-29-A-40__20..> 05-Okt-2008 19:24 2.1K
A30-2-71-29-M-48__20..> 05-Okt-2008 19:24 2.3K
A30-2-71-29-M-52__20..> 05-Okt-2008 19:24 2.1K
A30-2-71-29-M-54__20..> 05-Okt-2008 19:24 2.1K
A30-2-71-29-M-58__20..> 05-Okt-2008 19:24 2.3K
A30-2-71-29-M-62__20..> 05-Okt-2008 19:24 2.4K
A30-2-71-29-M-65__20..> 05-Okt-2008 19:24 2.5K
A30-2-71-29-U-60__20..> 05-Okt-2008 19:24 2.3K
A30-2-71-29-Z-62__20..> 05-Okt-2008 19:24 2.5K
A30-2-71-29-Z-65__20..> 05-Okt-2008 19:24 2.4K
A30-2-72-28-A-10__20..> 05-Okt-2008 19:24 2.1K
A30-2-72-28-A-15__20..> 05-Okt-2008 19:24 2.3K
A30-2-72-28-A-20__20..> 05-Okt-2008 19:24 2.1K
A30-2-72-28-A-24__20..> 05-Okt-2008 19:24 2.0K
A30-2-72-28-A-30__20..> 05-Okt-2008 19:24 2.2K
A30-2-72-28-M-42__20..> 05-Okt-2008 19:24 2.4K
A30-2-72-28-M-50__20..> 05-Okt-2008 19:24 2.3K
A30-2-72-28-M-54__20..> 05-Okt-2008 19:24 2.3K
A30-2-72-28-M-60__20..> 05-Okt-2008 19:24 2.0K
A30-2-72-28-Z-61__20..> 05-Okt-2008 19:24 2.3K
A30-2-72-28-Z-64__20..> 05-Okt-2008 19:24 2.3K
A30-2-72-28-Z-67__20..> 05-Okt-2008 19:24 2.2K
A30-2-72-28-Z-71__20..> 05-Okt-2008 19:24 2.4K
A30-2-73-27-A-01__20..> 05-Okt-2008 19:24 2.1K
A30-2-73-27-A-03__20..> 05-Okt-2008 19:24 2.2K
A30-2-73-27-A-05__20..> 05-Okt-2008 19:24 2.2K
A30-2-73-27-A-06__20..> 05-Okt-2008 19:24 2.3K
A30-2-73-27-A-08__20..> 05-Okt-2008 19:24 2.3K
A30-2-73-27-A-10__20..> 05-Okt-2008 19:24 2.2K
A30-2-73-27-A-16__20..> 05-Okt-2008 19:24 2.0K
A30-2-73-27-A-20__20..> 05-Okt-2008 19:24 2.2K
A30-2-73-27-A-23__20..> 05-Okt-2008 19:24 2.1K
A30-2-73-27-A-27__20..> 05-Okt-2008 19:24 2.1K
A30-2-73-27-A-30__20..> 05-Okt-2008 19:24 2.1K
A30-2-73-27-A-40__20..> 05-Okt-2008 19:24 2.2K
A30-2-73-27-M-48__20..> 05-Okt-2008 19:24 2.4K
A30-2-73-27-M-54__20..> 05-Okt-2008 19:24 2.3K
A30-2-73-27-M-56__20..> 05-Okt-2008 19:24 2.3K
A30-2-73-27-Z-64__20..> 05-Okt-2008 19:24 2.3K
A30-2-73-27-Z-66__20..> 05-Okt-2008 19:24 2.2K
A30-2-73-27-Z-69__20..> 05-Okt-2008 19:24 2.3K
A30-2-73-27-Z-71__20..> 05-Okt-2008 19:24 2.1K
A30-2-73-27-Z-72__20..> 05-Okt-2008 19:24 2.2K
A30-2-73-27-Z-74__20..> 05-Okt-2008 19:24 2.1K
A30-2-73-27-Z-75__20..> 05-Okt-2008 19:24 2.2K
A30-2-73-27-Z-79__20..> 05-Okt-2008 19:24 2.2K
A30-2-73-27-Z-81__20..> 05-Okt-2008 19:24 2.4K
A30-2-73-27-Z-83__20..> 05-Okt-2008 19:24 2.1K
A30-2-73-27-Z-85__20..> 05-Okt-2008 19:24 2.1K
A30-2-73-27-Z-88__20..> 05-Okt-2008 19:24 2.0K
A30-2-74-26-A-10__20..> 05-Okt-2008 19:24 2.2K
A30-2-74-26-A-24__20..> 05-Okt-2008 19:24 2.3K
A30-2-74-26-A-26__20..> 05-Okt-2008 19:24 2.1K
A30-2-74-26-A-40__20..> 05-Okt-2008 19:24 2.2K
A30-2-74-26-M-45__20..> 05-Okt-2008 19:24 2.3K
A30-2-74-26-M-48__20..> 05-Okt-2008 19:24 2.1K
A30-2-74-26-M-52__20..> 05-Okt-2008 19:24 2.3K
A30-2-74-26-U-60__20..> 05-Okt-2008 19:24 2.2K
A30-2-74-26-Z-64__20..> 05-Okt-2008 19:24 2.4K
A30-2-74-26-Z-66__20..> 05-Okt-2008 19:24 2.5K
A30-2-74-26-Z-68__20..> 05-Okt-2008 19:24 2.4K
A30-2-74-26-Z-70__20..> 05-Okt-2008 19:24 2.5K
A30-2-74-26-Z-73__20..> 05-Okt-2008 19:24 2.3K
A30-2-74-26-Z-75__20..> 05-Okt-2008 19:24 2.5K
A30-2-75-25-A-10__20..> 05-Okt-2008 19:24 2.4K
A30-2-75-25-A-20__20..> 05-Okt-2008 19:24 2.4K
A30-2-75-25-A-22__20..> 05-Okt-2008 19:24 2.5K
A30-2-75-25-A-26__20..> 05-Okt-2008 19:24 2.3K
A30-2-75-25-A-30__20..> 05-Okt-2008 19:24 2.3K
A30-2-75-25-A-35__20..> 05-Okt-2008 19:24 2.5K
A30-2-75-25-A-40__20..> 05-Okt-2008 19:24 1.9K
A30-2-75-25-M-41__20..> 05-Okt-2008 19:24 2.3K
A30-2-75-25-M-43__20..> 05-Okt-2008 19:24 2.3K
A30-2-75-25-M-45__20..> 05-Okt-2008 19:24 2.3K
A30-2-75-25-M-47__20..> 05-Okt-2008 19:24 2.5K
A30-2-75-25-M-48__20..> 05-Okt-2008 19:24 2.2K
A30-2-75-25-M-50__20..> 05-Okt-2008 19:24 2.5K
A30-2-75-25-M-53__20..> 05-Okt-2008 19:24 2.3K
A30-2-75-25-M-56__20..> 05-Okt-2008 19:24 2.1K
A30-2-75-25-M-58__20..> 05-Okt-2008 19:24 2.5K
A30-2-75-25-U-60__20..> 05-Okt-2008 19:24 1.9K
A30-2-75-25-Z-62__20..> 05-Okt-2008 19:24 2.2K
A30-2-76-24-A-11__20..> 05-Okt-2008 19:24 2.0K
A30-2-76-24-A-13__20..> 05-Okt-2008 19:24 2.4K
A30-2-76-24-A-18__20..> 05-Okt-2008 19:24 2.5K
A30-2-76-24-A-20__20..> 05-Okt-2008 19:24 2.2K
A30-2-76-24-A-25__20..> 05-Okt-2008 19:24 2.2K
A30-2-76-24-A-27__20..> 05-Okt-2008 19:24 2.3K
A30-2-76-24-A-30__20..> 05-Okt-2008 19:24 2.3K
A30-2-76-24-M-46__20..> 05-Okt-2008 19:24 2.2K
A30-2-76-24-U-60__20..> 05-Okt-2008 19:24 2.3K
A30-2-76-24-Z-64__20..> 05-Okt-2008 19:24 2.3K
A30-2-77-23-A-10__20..> 05-Okt-2008 19:24 1.9K
A30-2-77-23-A-16__20..> 05-Okt-2008 19:24 2.4K
A30-2-77-23-A-20__20..> 05-Okt-2008 19:24 2.2K
A30-2-77-23-A-22__20..> 05-Okt-2008 19:24 2.2K
A30-2-77-23-A-24__20..> 05-Okt-2008 19:24 2.3K
A30-2-77-23-A-27__20..> 05-Okt-2008 19:24 2.4K
A30-2-77-23-A-30__20..> 05-Okt-2008 19:24 2.4K
A30-2-77-23-A-40__20..> 05-Okt-2008 19:24 2.1K
A30-2-77-23-M-51__20..> 05-Okt-2008 19:24 2.5K
A30-2-77-23-U-60__20..> 05-Okt-2008 19:24 1.9K
A30-2-77-23-Z-68__20..> 05-Okt-2008 19:24 2.1K
A30-2-77-23-Z-75__20..> 05-Okt-2008 19:24 2.2K
A30-2-77-23-Z-77__20..> 05-Okt-2008 19:24 2.5K
A30-2-77-23-Z-80__20..> 05-Okt-2008 19:24 2.2K
A30-2-77-23-Z-86__20..> 05-Okt-2008 19:24 2.2K
A30-2-78-22-A-10__20..> 05-Okt-2008 19:24 2.3K
A30-2-78-22-A-15__20..> 05-Okt-2008 19:24 2.0K
A30-2-78-22-A-24__20..> 05-Okt-2008 19:24 2.3K
A30-2-78-22-A-40__20..> 05-Okt-2008 19:24 2.0K
A30-2-78-22-M-54__20..> 05-Okt-2008 19:24 2.3K
A30-2-78-22-M-56__20..> 05-Okt-2008 19:24 2.2K
A30-2-78-22-Z-49__20..> 05-Okt-2008 19:24 2.3K
A30-2-78-22-Z-51__20..> 05-Okt-2008 19:24 2.5K
A30-2-78-22-Z-56__20..> 05-Okt-2008 19:24 2.4K
A30-2-78-22-Z-60__20..> 05-Okt-2008 19:24 2.4K
A30-2-78-22-Z-64__20..> 05-Okt-2008 19:24 2.1K
A30-2-78-22-Z-68__20..> 05-Okt-2008 19:24 2.4K
A30-2-78-22-Z-70__20..> 05-Okt-2008 19:24 2.4K
A30-2-78-22-Z-81__20..> 05-Okt-2008 19:24 2.1K
A30-2-78-22-Z-83__20..> 05-Okt-2008 19:24 2.3K
A30-2-78-22-Z-86__20..> 05-Okt-2008 19:24 2.1K
A30-2-78-22-Z-88__20..> 05-Okt-2008 19:24 2.4K
A30-2-78-22-Z-94__20..> 05-Okt-2008 19:24 2.3K
A30-2-78-22-Z-95__20..> 05-Okt-2008 19:24 2.0K
A30-2-79-21-A-10__20..> 05-Okt-2008 19:24 2.0K
A30-2-79-21-A-13__20..> 05-Okt-2008 19:24 1.9K
A30-2-79-21-A-16__20..> 05-Okt-2008 19:24 2.1K
A30-2-79-21-A-18__20..> 05-Okt-2008 19:24 2.3K
A30-2-79-21-A-20__20..> 05-Okt-2008 19:24 2.6K
A30-2-79-21-A-23__20..> 05-Okt-2008 19:24 2.5K
A30-2-79-21-A-30__20..> 05-Okt-2008 19:24 2.3K
A30-2-79-21-A-35__20..> 05-Okt-2008 19:24 2.1K
A30-2-79-21-A-40__20..> 05-Okt-2008 19:24 2.5K
A30-2-79-21-M-48__20..> 05-Okt-2008 19:24 2.2K
A30-2-79-21-M-50__20..> 05-Okt-2008 19:24 2.1K
A30-2-79-21-M-52__20..> 05-Okt-2008 19:24 2.3K
A30-2-80-20-A-12__20..> 05-Okt-2008 19:24 2.2K
A30-2-80-20-A-20__20..> 05-Okt-2008 19:24 2.0K
A30-2-80-20-A-25__20..> 05-Okt-2008 19:24 1.9K
A30-2-80-20-A-30__20..> 05-Okt-2008 19:24 2.3K
A30-2-80-20-A-40__20..> 05-Okt-2008 19:24 2.1K
A30-2-80-20-M-42__20..> 05-Okt-2008 19:24 2.2K
A30-2-80-20-M-46__20..> 05-Okt-2008 19:24 2.2K
A30-2-80-20-M-50__20..> 05-Okt-2008 19:24 2.2K
A30-2-80-20-M-54__20..> 05-Okt-2008 19:24 2.4K
A30-2-81-19-A-10__20..> 05-Okt-2008 19:24 2.4K
A30-2-81-19-A-15__20..> 05-Okt-2008 19:24 2.0K
A30-2-81-19-A-20__20..> 05-Okt-2008 19:24 2.4K
A30-2-81-19-A-23__20..> 05-Okt-2008 19:24 2.1K
A30-2-81-19-A-25__20..> 05-Okt-2008 19:24 2.3K
A30-2-81-19-A-27__20..> 05-Okt-2008 19:24 2.3K
A30-2-81-19-A-30__20..> 05-Okt-2008 19:24 2.5K
A30-2-81-19-M-42__20..> 05-Okt-2008 19:24 2.0K
A30-2-81-19-M-44__20..> 05-Okt-2008 19:24 2.0K
A30-2-81-19-M-46__20..> 05-Okt-2008 19:24 2.1K
A30-2-81-19-M-48__20..> 05-Okt-2008 19:24 2.3K
A30-2-81-19-M-51__20..> 05-Okt-2008 19:24 2.1K
A30-2-81-19-M-52__20..> 05-Okt-2008 19:24 2.1K
A30-2-81-19-M-55__20..> 05-Okt-2008 19:24 2.4K
A30-2-81-19-M-57__20..> 05-Okt-2008 19:24 2.2K
A30-2-82-18-A-27__20..> 05-Okt-2008 19:24 2.2K
A30-2-82-18-A-31__20..> 05-Okt-2008 19:24 2.2K
A30-2-82-18-A-40__20..> 05-Okt-2008 19:24 2.3K
A30-2-82-18-M-46__20..> 05-Okt-2008 19:24 2.1K
A30-2-82-18-M-48__20..> 05-Okt-2008 19:24 2.1K
A30-2-83-17-A-10__20..> 05-Okt-2008 19:24 2.1K
A30-2-83-17-A-20__20..> 05-Okt-2008 19:24 2.3K
A30-2-83-17-A-23__20..> 05-Okt-2008 19:24 2.3K
A30-2-83-17-A-30__20..> 05-Okt-2008 19:24 2.2K
A30-2-83-17-A-40__20..> 05-Okt-2008 19:24 1.9K
A30-2-83-17-M-56__20..> 05-Okt-2008 19:24 2.0K
A30-2-83-17-U-60__20..> 05-Okt-2008 19:24 2.3K
A30-2-83-17-Z-67__20..> 05-Okt-2008 19:24 2.2K
A30-2-83-17-Z-71__20..> 05-Okt-2008 19:24 2.3K
A30-2-84-16-A-10__20..> 05-Okt-2008 19:24 2.3K
A30-2-84-16-A-16__20..> 05-Okt-2008 19:24 2.4K
A30-2-84-16-A-20__20..> 05-Okt-2008 19:24 2.4K
A30-2-84-16-A-22__20..> 05-Okt-2008 19:24 2.5K
A30-2-84-16-A-24__20..> 05-Okt-2008 19:24 2.3K
A30-2-84-16-A-28__20..> 05-Okt-2008 19:24 2.2K
A30-2-84-16-A-37__20..> 05-Okt-2008 19:24 2.3K
A30-2-84-16-M-51__20..> 05-Okt-2008 19:24 2.3K
A30-2-84-16-U-60__20..> 05-Okt-2008 19:24 2.3K
A30-2-84-16-Z-70__20..> 05-Okt-2008 19:24 2.0K
A30-2-84-16-Z-74__20..> 05-Okt-2008 19:24 2.2K
A30-2-85-15-A-10__20..> 05-Okt-2008 19:24 2.3K
A30-2-85-15-A-20__20..> 05-Okt-2008 19:24 2.1K
A30-2-85-15-A-24__20..> 05-Okt-2008 19:24 1.9K
A30-2-85-15-A-40__20..> 05-Okt-2008 19:24 2.1K
A30-2-85-15-M-45__20..> 05-Okt-2008 19:24 2.1K
A30-2-86-14-A-10__20..> 05-Okt-2008 19:24 2.4K
A30-2-86-14-A-14__20..> 05-Okt-2008 19:24 2.3K
A30-2-86-14-A-20__20..> 05-Okt-2008 19:24 2.2K
A30-2-86-14-A-22__20..> 05-Okt-2008 19:24 2.3K
A30-2-86-14-A-25__20..> 05-Okt-2008 19:24 2.4K
A30-2-86-14-A-26__20..> 05-Okt-2008 19:24 2.3K
A30-2-86-14-A-30__20..> 05-Okt-2008 19:24 2.5K
A30-2-86-14-M-42__20..> 05-Okt-2008 19:24 2.3K
A30-2-86-14-M-46__20..> 05-Okt-2008 19:24 2.2K
A30-2-86-14-M-48__20..> 05-Okt-2008 19:24 2.1K
A30-2-86-14-M-50__20..> 05-Okt-2008 19:24 2.2K
A30-2-87-13-A-10__20..> 05-Okt-2008 19:24 2.4K
A30-2-87-13-A-20__20..> 05-Okt-2008 19:24 2.3K
A30-2-87-13-A-30__20..> 05-Okt-2008 19:24 2.1K
A30-2-87-13-A-35__20..> 05-Okt-2008 19:24 2.3K
A30-2-87-13-A-40__20..> 05-Okt-2008 19:24 1.9K
A30-2-87-13-U-60__20..> 05-Okt-2008 19:24 2.3K
A30-2-87-13-Z-62__20..> 05-Okt-2008 19:24 2.2K
A30-2-87-13-Z-70__20..> 05-Okt-2008 19:24 2.2K
A30-2-87-13-Z-71__20..> 05-Okt-2008 19:24 2.1K
A30-2-87-13-Z-73__20..> 05-Okt-2008 19:24 2.4K
A30-2-87-13-Z-74__20..> 05-Okt-2008 19:24 2.6K
A30-2-87-13-Z-80__20..> 05-Okt-2008 19:24 2.0K
A30-2-87-13-Z-87__20..> 05-Okt-2008 19:24 2.1K
A30-2-87-13-Z-88__20..> 05-Okt-2008 19:24 2.2K
A30-2-87-13-Z-91__20..> 05-Okt-2008 19:24 2.1K
A30-2-87-13-Z-93__20..> 05-Okt-2008 19:24 2.3K
A30-2-87-13-Z-95__20..> 05-Okt-2008 19:24 2.3K
A30-2-88-12-A-10__20..> 05-Okt-2008 19:24 2.4K
A30-2-88-12-A-15__20..> 05-Okt-2008 19:24 2.3K
A30-2-88-12-A-20__20..> 05-Okt-2008 19:24 2.3K
A30-2-88-12-A-30__20..> 05-Okt-2008 19:24 1.9K
A30-2-88-12-A-40__20..> 05-Okt-2008 19:24 2.1K
A30-2-88-12-M-50__20..> 05-Okt-2008 19:24 2.0K
A30-2-88-12-M-54__20..> 05-Okt-2008 19:24 2.1K
A30-2-88-12-U-60__20..> 05-Okt-2008 19:24 2.0K
A30-2-88-12-Z-64__20..> 05-Okt-2008 19:24 2.0K
A30-2-88-12-Z-68__20..> 05-Okt-2008 19:24 2.1K
A30-2-89a-11b-A-10__..> 05-Okt-2008 19:24 2.2K
A30-2-89a-11b-A-20__..> 05-Okt-2008 19:24 2.2K
A30-2-89a-11b-A-25__..> 05-Okt-2008 19:24 2.3K
A30-2-89a-11b-A-30__..> 05-Okt-2008 19:24 2.2K
A30-2-89a-11b-A-40__..> 05-Okt-2008 19:24 1.9K
A30-2-89a-11b-M-48__..> 05-Okt-2008 19:24 1.9K
A30-2-89a-11b-M-55__..> 05-Okt-2008 19:24 2.1K
A30-2-89a-11b-M-57__..> 05-Okt-2008 19:24 2.2K
A30-2-89a-11b-U-60__..> 05-Okt-2008 19:24 2.2K
A30-2-89b-11a-A-10__..> 05-Okt-2008 19:24 2.3K
A30-2-89b-11a-A-20__..> 05-Okt-2008 19:24 2.3K
A30-2-89b-11a-A-30__..> 05-Okt-2008 19:24 2.2K
A30-2-89b-11a-A-40__..> 05-Okt-2008 19:24 2.1K
A30-2-89b-11a-M-48__..> 05-Okt-2008 19:24 2.0K
A30-2-89b-11a-Z-70__..> 05-Okt-2008 19:24 1.9K
A30-2-89b-11a-Z-75__..> 05-Okt-2008 19:24 2.2K
A30-2-89b-11a-Z-77__..> 05-Okt-2008 19:24 2.2K
A30-2-89b-11a-Z-79__..> 05-Okt-2008 19:24 2.0K
A30-2-89b-11a-Z-81__..> 05-Okt-2008 19:24 2.1K
A30-2-90-10-A-10__20..> 05-Okt-2008 19:24 2.1K
A30-2-90-10-A-20__20..> 05-Okt-2008 19:24 2.2K
A30-2-90-10-A-23__20..> 05-Okt-2008 19:24 2.1K
A30-2-90-10-A-30__20..> 05-Okt-2008 19:24 2.2K
A30-2-90-10-A-40__20..> 05-Okt-2008 19:24 2.0K
A30-2-90-10-M-48__20..> 05-Okt-2008 19:24 2.1K
A30-2-90-10-M-52__20..> 05-Okt-2008 19:24 2.1K
A30-2-90-10-U-60__20..> 05-Okt-2008 19:24 2.7K
A30-2-90-10-Z-62__20..> 05-Okt-2008 19:24 2.5K
A30-2-90-10-Z-68__20..> 05-Okt-2008 19:24 2.4K
A30-2-91-09-A-10__20..> 05-Okt-2008 19:24 2.5K
A30-2-91-09-A-15__20..> 05-Okt-2008 19:24 2.4K
A30-2-91-09-A-20__20..> 05-Okt-2008 19:24 2.3K
A30-2-91-09-A-22__20..> 05-Okt-2008 19:24 2.4K
A30-2-91-09-A-24__20..> 05-Okt-2008 19:24 2.3K
A30-2-91-09-A-27__20..> 05-Okt-2008 19:24 2.2K
A30-2-91-09-A-29__20..> 05-Okt-2008 19:24 2.4K
A30-2-91-09-A-30__20..> 05-Okt-2008 19:24 2.6K
A30-2-91-09-A-40__20..> 05-Okt-2008 19:24 2.1K
A30-2-91-09-M-44__20..> 05-Okt-2008 19:24 2.3K
A30-2-91-09-M-48__20..> 05-Okt-2008 19:24 2.3K
A30-2-91-09-M-50__20..> 05-Okt-2008 19:24 2.3K
A30-2-91-09-M-52__20..> 05-Okt-2008 19:24 2.2K
A30-2-91-09-M-55__20..> 05-Okt-2008 19:24 2.1K
A30-2-91-09-U-60__20..> 05-Okt-2008 19:24 2.5K
A30-2-91-09-Z-62__20..> 05-Okt-2008 19:24 2.1K
A30-2-91-09-Z-64__20..> 05-Okt-2008 19:24 2.3K
A30-2-91-09-Z-66__20..> 05-Okt-2008 19:24 2.4K
A30-2-91-09-Z-68__20..> 05-Okt-2008 19:24 2.4K
A30-2-91-09-Z-70__20..> 05-Okt-2008 19:24 2.3K
A30-2-91-09-Z-72__20..> 05-Okt-2008 19:24 2.4K
A30-2-91-09-Z-74__20..> 05-Okt-2008 19:24 2.0K
A30-2-91-09-Z-76__20..> 05-Okt-2008 19:24 2.0K
A30-2-91-09-Z-80__20..> 05-Okt-2008 19:24 1.9K
A30-2-91-09-Z-82__20..> 05-Okt-2008 19:24 2.0K
A30-2-92-08-A-10__20..> 05-Okt-2008 19:24 2.3K
A30-2-92-08-A-15__20..> 05-Okt-2008 19:24 2.1K
A30-2-92-08-A-17__20..> 05-Okt-2008 19:24 2.0K
A30-2-92-08-A-22__20..> 05-Okt-2008 19:24 2.1K
A30-2-92-08-A-40__20..> 05-Okt-2008 19:24 2.0K
A30-2-92-08-M-51__20..> 05-Okt-2008 19:24 2.0K
A30-2-92-08-M-55__20..> 05-Okt-2008 19:24 2.0K
A30-2-92-08-U-60__20..> 05-Okt-2008 19:24 2.0K
A30-2-92-08-Z-63__20..> 05-Okt-2008 19:24 1.9K
A30-2-92-08-Z-70__20..> 05-Okt-2008 19:24 2.3K
A30-2-92-08-Z-76__20..> 05-Okt-2008 19:24 1.9K
A30-2-93-07-A-01__20..> 05-Okt-2008 19:24 2.0K
A30-2-93-07-A-10__20..> 05-Okt-2008 19:24 2.1K
A30-2-93-07-A-20__20..> 05-Okt-2008 19:24 2.1K
A30-2-93-07-A-30__20..> 05-Okt-2008 19:24 1.8K
A30-2-93-07-U-60__20..> 05-Okt-2008 19:24 2.1K
A30-2-93-07-Z-65__20..> 05-Okt-2008 19:24 2.3K
A30-2-93-07-Z-68__20..> 05-Okt-2008 19:24 2.1K
A30-2-93-07-Z-72__20..> 05-Okt-2008 19:24 2.2K
A30-2-93-07-Z-74__20..> 05-Okt-2008 19:24 2.0K
A30-2-93-07-Z-76__20..> 05-Okt-2008 19:24 2.2K
A30-2-93-07-Z-82__20..> 05-Okt-2008 19:24 2.0K
A30-2-93-07-Z-84__20..> 05-Okt-2008 19:24 1.8K
A30-2-93-07-Z-86__20..> 05-Okt-2008 19:24 1.9K
A30-2-93-07-Z-88__20..> 05-Okt-2008 19:24 1.9K
A30-2-93-07-Z-90__20..> 05-Okt-2008 19:24 1.9K
A30-2-93-07-Z-92__20..> 05-Okt-2008 19:24 1.9K
A30-2-93-07-Z-96__20..> 05-Okt-2008 19:24 2.1K
A30-2-94-06-A-10__20..> 05-Okt-2008 19:24 2.4K
A30-2-94-06-A-25__20..> 05-Okt-2008 19:24 2.0K
A30-2-94-06-A-30__20..> 05-Okt-2008 19:24 1.9K
A30-2-94-06-A-40__20..> 05-Okt-2008 19:24 1.9K
A30-2-94-06-M-55__20..> 05-Okt-2008 19:24 1.8K
A30-2-94-06-U-60__20..> 05-Okt-2008 19:24 1.9K
A30-2-94-06-Z-65__20..> 05-Okt-2008 19:24 2.2K
A30-2-94-06-Z-67__20..> 05-Okt-2008 19:24 2.0K
A30-2-94-06-Z-70__20..> 05-Okt-2008 19:24 2.2K
A30-2-94-06-Z-78__20..> 05-Okt-2008 19:24 2.0K
A30-2-95-05-A-10__20..> 05-Okt-2008 19:24 2.1K
A30-2-95-05-A-15__20..> 05-Okt-2008 19:24 2.1K
A30-2-95-05-A-20__20..> 05-Okt-2008 19:24 2.3K
A30-2-95-05-A-25__20..> 05-Okt-2008 19:24 2.4K
A30-2-95-05-A-27__20..> 05-Okt-2008 19:24 2.3K
A30-2-95-05-A-30__20..> 05-Okt-2008 19:24 2.8K
A30-2-95-05-E-42__20..> 05-Okt-2008 19:24 2.7K
A30-2-95-05-E-44__20..> 05-Okt-2008 19:24 2.2K
Apache/2.2.16 (Debian) mod_perl/2.0.4 Perl/v5.10.1 Server at www.autobahnen-europa.eu Port 80